SphinxRisk
These four companies do not exist and these prices never happened. The holdings are invented and the price history is generated, so nothing here is a statement about any real company — and no market data is being redistributed.
Everything else is real. This page is the actual product running the actual engine: the portfolio is rebuilt day by day from the trades below, and every figure comes from the same functions a paying account uses. Nothing on this screen was typed in by hand.
Do this with your own trades ›
Market value
22123.10
as of 2024-12-31
Net invested
14184.00
purchases minus sales
Profit
+7939.10
value minus invested
Return
+88.25%
time-weighted
This year
+2.34%
year to date
Volatility
19.7%
annualised
Max drawdown
-46.6%
from its previous peak
01

Growth of 1 invested

Time-weighted return: every contribution is netted out before measuring, so paying money in never shows up as a gain.

Returns are time-weighted: each day's contribution is removed before measuring, so depositing money is not counted as a gain. Positions are valued at the closing price, and dividends are not in the ledger, so this is a price return and understates total return.
02

Drawdown from peaks

How much the portfolio had lost at each moment against its own best previous value. This is the risk measure people actually feel: the money an investor watches disappear before getting it back.

03

Allocation drift

Each holding's weight, day by day. A winning position takes up more and more room without you buying anything: the portfolio concentrates itself, in the direction of whatever already went up. This chart is the entire argument for rebalancing.

How it got here

Where it is today

04

Rolling 21-session volatility

A single annual volatility is a photograph; this is the film. It shows when the portfolio got nervous, which is almost always the useful question.

05

Month by month

Each month against the previous one, and the running total for the year. An annual average hides that half the result can come from two months.

MonthReturnYear to date
2023-01 +14.21% +14.21%
2023-02 +0.24% +14.48%
2023-03 -9.23% +3.92%
2023-04 +8.63% +12.89%
2023-05 +11.10% +25.42%
2023-06 +0.16% +25.62%
2023-07 +5.33% +32.32%
2023-08 +0.77% +33.35%
2023-09 -5.70% +25.75%
2023-10 -4.03% +20.68%
2023-11 +6.49% +28.51%
2023-12 +2.48% +31.70%
2024-01 -4.69% -4.69%
2024-02 -3.11% -7.65%
2024-03 +4.36% -3.63%
2024-04 +7.49% +3.59%
2024-05 -5.58% -2.19%
2024-06 -2.11% -4.25%
2024-07 +0.60% -3.68%
2024-08 +1.01% -2.71%
2024-09 -1.24% -3.92%
2024-10 -3.10% -6.90%
2024-11 +7.98% +0.54%
2024-12 +1.79% +2.34%
Show the 48 earlier months
MonthReturnYear to date
2019-01 +2.28% +2.28%
2019-02 -2.30% -0.07%
2019-03 +3.36% +3.29%
2019-04 +8.98% +12.56%
2019-05 +6.82% +20.23%
2019-06 +5.38% +26.70%
2019-07 +1.59% +28.72%
2019-08 +2.90% +32.46%
2019-09 +3.38% +36.94%
2019-10 -2.96% +32.88%
2019-11 +4.92% +39.42%
2019-12 -0.72% +38.42%
2020-01 +2.86% +2.86%
2020-02 -0.01% +2.85%
2020-03 +15.38% +18.67%
2020-04 -6.55% +10.89%
2020-05 -2.66% +7.94%
2020-06 +5.08% +13.42%
2020-07 +6.10% +20.34%
2020-08 -0.58% +19.64%
2020-09 -9.00% +8.87%
2020-10 -1.57% +7.17%
2020-11 +8.94% +16.75%
2020-12 +0.09% +16.85%
2021-01 -1.22% -1.22%
2021-02 +2.29% +1.05%
2021-03 +4.91% +6.01%
2021-04 -4.93% +0.78%
2021-05 -0.53% +0.25%
2021-06 +3.75% +4.00%
2021-07 +10.47% +14.89%
2021-08 +6.54% +22.41%
2021-09 +4.50% +27.92%
2021-10 -5.23% +21.23%
2021-11 +2.69% +24.50%
2021-12 +1.98% +26.97%
2022-01 -16.96% -16.96%
2022-02 -4.07% -20.35%
2022-03 +0.68% -19.81%
2022-04 -16.38% -32.94%
2022-05 -12.34% -41.22%
2022-06 +4.92% -38.33%
2022-07 +6.07% -34.58%
2022-08 +2.12% -33.20%
2022-09 -4.74% -36.36%
2022-10 -1.76% -37.48%
2022-11 +8.59% -32.11%
2022-12 +0.18% -31.98%
06

Current positions

Derived from the ledger and valued at the last cached price.

SymbolSharesAvg costLastValueUnrealised
ARB Arbor Industrial 60.0000 52.40 60.22 3613.20 +469.20
HLX Helix Semiconductors 180.0000 26.87 58.20 10476.00 +5640.00
KYP Keystone Payments 65.0000 73.23 88.46 5749.90 +989.90
VRD Verdant Utilities 50.0000 31.20 45.68 2284.00 +724.00